Class XI & XII | Arts & Commerce
| Description | Amount |
|---|---|
| 1. Monthly Tuition Fee | ₹ 700/- |
| 2. Admission Fees | ₹ 2,700/- |
| (i) Internal Examination Fee | ₹ 1,000/- |
| (j) Co-curriculum Activities | ₹ 1,000/- |
| (k) Identity Card | ₹ 300/- |
| (l) College Development Fund | ₹ 2,000/- |
| Total Annual Session Fees | ₹ 7,000/- |
Payment Schedule
- Session Fees + Admission Fee + Tuition Fee for one month = ₹ 7000/- Payable on admission.
- Monthly Tuition Fee of ₹ 700/- to be paid within the 10th of every month.
Four Years Under Graduate Courses
| Description | Amount |
|---|---|
| 1. Admission Fees | ₹ 2,500/- |
| (i) Internal Examination Fee | |
| (a) Without Practical | ₹ 800/- |
| (b) With Practical | ₹ 1,300/- |
| (ii) Maintenance Fee | ₹ 800/- |
| (iii) Annual Library Fee | ₹ 500/- |
| (iv) Identity Card | ₹ 250/- |
| (v) College Development Fund | ₹ 350/- |
| (vi) Co-curricular Activities | ₹ 1,000/- |
| Total Annual Session Fees | ₹ 7,500/- |
Payment Schedule
- Total Annual Session Fees of ₹ 7,500/- payable on admission.